Geneva, Switzerland, June 1st, 2022
Dear Customers,
MSC Mediterranean Shipping Company, announces the following new freight rates as from 1 July 2022, until further notice but not beyond 31 July 2022
All Prices are in US Dollars unless otherwise specified.
Port of loading | Port of discharge | Commodity | New Base Rates | Former Base Rates | BRC | |||
Base rate 20 DV | Base rate 40 DV-HC | Base rate 20 DV | Base rate 40 DV-HC | 20 DV | 40 DV-HC | |||
Genova | New York | Freight All Kinds (FAK) | 11’200 | 15’500 | 10’000 | 14’000 | 530 | 1’060 |
La Spezia | Long Beach | Freight All Kinds (FAK) | 15’500 | 23'000 | 14’000 | 20'500 | 734 | 1’468 |
Genoa | Montreal | Freight All Kinds (FAK) | 8430 | 11600 | 7230 | 10100 | 530 | 1’060 |
La Spezia | Vancouver | Freight All Kinds (FAK) | 11080 | 15250 | 9580 | 12750 | 734 | 1’468 |
La Spezia | Veracruz | Freight All Kinds (FAK) | 8855 | 12300 | 7655 | 10800 | 530 | 1’060 |
La Spezia | Ensenada | Freight All Kinds (FAK) | 11100 | 15300 | 9600 | 12800 | 734 | 1’468 |
The above Rates are inclusive of the Base Rate (i.e., ocean freight rate) and are subject to:
Port of loading | Port of discharge | OTHC | DTHC | LSC | ISPS-ISPD | ||
20’ DV | 40’ DV-HC | 20’ DV | 40’ DV-HC | TEU | 20’DV &40’ DV-HC | ||
Genova | New York | EUR 200 | EUR 200 | 500 | 550 | 35 | EUR 16 + USD 15 |
La Spezia | Long Beach | EUR 200 | EUR 200 | 500 | 550 | 35 | EUR 16 + USD 15 |
Genoa | Montreal | EUR 200 | EUR 200 | 450 | 500 | 35 | EUR 16 + USD 21 |
La Spezia | Vancouver | EUR 200 | EUR 200 | 450 | 500 | 35 | EUR 16 + USD 21 |
La Spezia | Veracruz | EUR 200 | EUR 200 | FREE OUT | FREE OUT | 10 | EUR 16 + USD 13 |
La Spezia | Ensenada | EUR 200 | EUR 200 | FREE OUT | FREE OUT | 10 | EUR 16 + USD 13 |
o PSS (Peak Season Surcharge) - please refer to the last PSS announcement for the relevant trade (effective as from April 1st, 2022)
o EBS (Equipment Imbalance Surcharge) - unchanged please refer to the last EBS announcement for the relevant trade.
o PCS (Panama Canal Surcharge) when applicable: USD 260 / container
o CSF (Carrier Security Fee): USD 11/ container
• FAK excludes all IMO Category commodities and high value commodities.
• Local and contingency charges may also apply, for further information please contact your MSC local agent.
• Tariffs for other port pairs on the trade, commodities and container types (including reefers) that are not listed above may also be subject to increases. Please contact your MSC local agent for queries related to commodities not included in FAK rates, port pairs, or specific equipment or other pricing information not included in this Price Announcement.
• MSC agencies’ standard terms and conditions apply including MSC’s standard Bill of Lading. Unless otherwise specified in MSC agencies’ standard terms and conditions, MSC will allow 3 days’ free time to collect and return the container.
For Price Items that are accessible only by a link from this Price Announcement, the price of the Item may change. Therefore, you must check the Price of the linked item on the same day that you contact your MSC Local Agent for a quotation.
Thank you for your support,
MSC Mediterranean Shipping Company