/en/newsroom/customer-advisories/2022/june/eu-price-announcement-trade-europe-to-australia-and-new-zealand
EU Price Announcement – Trade Europe to Australia and New Zealand
06/03/2022
Geneva, Switzerland, 03 June 2022
Dear Customers,
MSC Mediterranean Shipping Company announces the following new freight rates as from 1 July 2022 until further notice.
All Prices are in US Dollars unless otherwise specified.
Port of loading | Port of discharge | Commodity | Rate | Rate 40 DV | Rate 40 HC |
*Delta |
*Delta |
*Delta |
ANTWERP | SYDNEY | Freight All Kinds (FAK) | 5’975 | 11’950 | 11’950 | 500 | 1’000 | 1‘000 |
ANTWERP | BRISBANE | Freight All Kinds (FAK) | 6’075 | 12’150 | 12’150 | 500 | 1’000 | 1‘000 |
ANTWERP | AUCKLAND | Freight All Kinds (FAK) | 6’325 | 12’650 | 12’650 | 500 | 1’000 | 1’000 |
ANTWERP | BLUFF | Freight All Kinds (FAK) | 6’525 | 13’050 | 13’050 | 500 | 1’000 | 1’000 |
Port of loading | Port of discharge | Commodity | Rate | Rate 40 DV | Rate 40 HC |
*Delta |
*Delta |
*Delta |
LA SPEZIA | SYDNEY | Freight All Kinds (FAK) | 6’275 | 12’550 | 12’550 | 500 | 1’000 | 1’000 |
LA SPEZIA | BRISBANE | Freight All Kinds (FAK) | 6’375 | 12’750 | 12’750 | 500 | 1’000 | 1’000 |
LA SPEZIA | AUCKLAND | Freight All Kinds (FAK) | 6’625 | 13’250 | 13’250 | 500 | 1’000 | 1’000 |
LA SPEZIA | BLUFF | Freight All Kinds (FAK) | 6’825 | 13’650 | 13’650 | 500 | 1’000 | 1’000 |
The above rates are inclusive of the Base Rate (i.e. ocean freight rate) and of BRC (Bunker Related Charge) and are subject to:
Port of loading | Port of discharge | OTHC | DTHC | PRS | ISPS | ECA | ||||
20 DV | 40 DV-HC | 20 DV | 40 DV-HC | 20 DV | 40 DV-HC | 20DV/40 DV-HC | 20 DV | 40 DV-HC | ||
ANTWERP | SYDNEY | EUR 205 | EUR 205 | AUD 573 | AUD 772 | USD 55 | USD 110 | EUR 15 + AUD 25 | USD 20 | USD 40 |
ANTWERP | BRISBANE | EUR 205 | EUR 205 | AUD 541 | AUD 724 | USD 55 | USD 110 | EUR 15 + AUD 25 | USD 20 | USD 40 |
ANTWERP | AUCKLAND | EUR 205 | EUR 205 | NZD 455 | NZD 760 | USD 55 | USD 110 | EUR 15 + NZD 20 | USD 20 | USD 40 |
ANTWERP | BLUFF | EUR 205 | EUR 205 | NZD 395 | NZD 652 | USD 55 | USD 110 | EUR 15 + NZD 20 | USD 20 | USD 40 |
Port of loading | Port of discharge | OTHC | DTHC | PRS | ISPS | ECA | ||||
20 DV | 40 DV-HC | 20 DV | 40 DV-HC | 20 DV | 40 DV-HC | 20DV/40 DV-HC | 20 DV | 40 DV-HC | ||
LA SPEZIA | SYDNEY | EUR 200 | EUR 200 | AUD 573 | AUD 757 | USD 55 | USD 110 | EUR 16 + AUD 25 | - | - |
LA SPEZIA | BRISBANE | EUR 200 | EUR 200 | AUD 541 | AUD 714 | USD 55 | USD 110 | EUR 16 + AUD 25 | - | - |
LA SPEZIA | AUCKLAND | EUR 200 | EUR 200 | NZD 455 | NZD 760 | USD 55 | USD 110 | EUR 16 + NZD 15 | - | - |
LA SPEZIA | BLUFF | EUR 200 | EUR 200 | NZD 395 | NZD 652 | USD 55 | USD 110 | EUR 16 + NZD 15 | - | - |
• The above rates are subject to:
o SCS (SUEZ CANAL SURCHARGE): USD 85/ 20 DV – USD 170 / 40 DV-HC
o CSF (CARRIER SECURITY FEE): USD 11/Container
• FAK excludes all IMO Category commodities and high value commodities.
• Local and contingency charges may also apply, for further information please contact your local MSC agent.
• Tariffs for other port pairs on the trade, commodities and container types (including reefers) that are not listed above may also be subject to increases. Please contact your local MSC agent for queries related to commodities not included in FAK rates, port pairs, or specific equipment or other pricing information not included in this Price Announcement.
• MSC agencies’ standard terms and conditions apply including MSC’s standard Bill of Lading, see MSC TERMS & CONDITIONS. Unless otherwise specified in MSC agencies’ standard terms and conditions, MSC shall allow 3 days’ free time to collect and return the container.
• For Price Items that are accessible only by a link from this Price Announcement, the price of the Item may change. Therefore, you must check the Price of the linked item on the same day that you contact your local MSC agent for a quotation.